Sony VPL-FHZ91
Combining spectacular image quality with easy set-up and minimal maintenance needs, these high-brightness 3LCD laser projectors are ideal for installation in larger spaces.
- Brighter images in bigger venues
Captivate your audience in conference halls, lecture theaters, galleries, museums, visitor attractions and other large spaces. Very high light output ensures big screen presentations with extra presence, even in brightly lit rooms. - Get closer to reality
Impressive picture quality is boosted by Sony's super resolution Reality Creation technology. This uses a powerful pattern-matching database to optimize lower-resolution images, enhancing clarity without increasing digital picture noise. - Faster, fuss-free set-up
Save time with Sony's intelligent setting function that presets to optimize brightness, cooling, color and other projector settings. You'll be rewarded with great pictures in any environment - including meeting/classrooms, museums, entertainment venues and multi-screen setups.
General | |
Device Type | 3LCD projector - 1080p |
Networking | Gigabit Ethernet |
Enclosure Colour | White |
Projector | |
Brightness | 9000 lumens |
Brightness (Colour) | 9000 lumens |
Brightness (Reduced) | 7000 lumens |
Contrast Ratio | ∞:1 (dynamic) |
Throw Ratio | 1.30 - 1.96:1 |
Resolution | WUXGA - WUXGA (1920 x 1200) |
Native Aspect Ratio | 16:10 |
Display Format | 6,912,000 pixels (1920 x 1200) x 3 |
Max Sync Rate (V x H) | 92 Hz x 92 kHz |
Bulb type | Laser diode |
Bulb life cycle | Up to 20000 hour(s) |
Controls & Adjustments | Keystone correction |
Features | BrightEra, lens memory, Reality Creation, Crestron Connected, Extron XTP certified, Z-Phosphor light source, Easy Edge blending |
Lens | |
Keystone Correction Direction | Horizontal, vertical |
Vertical Keystone Correction | -30 / +30 |
Horizontal Keystone Correction | -30 / +30 |
Lens Shift Type | Powered |
Lens Shift Direction | Horizontal, vertical |
Vertical Lens Shift | 99% |
Horizontal Lens Shift | 51% |
Video Input | |
Video Interfaces | VGA, HDMI, component video, DVI, RGB, HDBaseT |
Video Modes | 1080/24p, 1080/60i, 480/60p, 720/60p, 1080/50i, 720/50p, 576/50p, 1080/50p, 1080/60p, 480/60i, 576/50i |
LAN and Wireless Image Transferring Protocols | Wired LAN |
DVI-D with HDCP Input | Yes |
Expansion / Connectivity | |
Interfaces | 1 x component video / RGB input - BNC x 5 1 x RGB input - 15 pin HD D-Sub (HD-15) 1 x DVI-D input - DVI-D 1 x HDMI input - 19 pin HDMI Type A 1 x HDBaseT - RJ-45 x 3 1 x VGA output - 15 pin HD D-Sub (HD-15) 1 x USB - 4 pin USB Type A (management) Network - RJ-45 1 x serial RS-232C - 9 pin D-Sub (DB-9) |
Miscellaneous | |
Security Slot Type | Kensington security slot |
Power | |
Power Source | AC |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Stand by | 0.5 Watt |
Dimensions & Weight | |
Width | 54.4 cm |
Depth | 56.4 cm |
Height | 20.5 cm |
Weight | 28 kg |
Dimensions & Weight (Shipping) | |
Shipping Weight | 52 kg |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 45 °C |
Humidity Range Operating | 20 - 80% (non-condensing) |
Sound Emission | 39 dB |
Виж още Проектори Sony
Виж всички Проектори в категорията
Технически характеристики
Тип: | LCD |
---|---|
3D: | Не |
Разделителна способност (native): | 1920 x 1200 |
Разделителна способност (max): | 1920 x 1200 |
Яркост: | 9000 lm |
Контраст: | Не е указано |
Мрежови възможности: | RJ-45 |
Говорители: | Не |
4K: | Не |
Разстояние на проектиране: | Не е указано |
Short Throw: | Не |
Живот на лампата: | 20000 h |
Предназначен за: | Бизнес |
Формат: | 16:10 |
Добави Ревю / Въпрос
Оцени продукта или задай въпрос?
- 5
- 4
- 3
- 2
- 1
Свързани продукти