Basic | ||
---|---|---|
Product Type | Tablet | |
Screen Resolution | 2420 x 1668 | |
Standard Memory | 16 GB | |
Chipset | Apple M4 | |
Processor Speed | 4.40 GHz | |
Processor Type | M4 | |
Screen Size | 27.9 cm (11) | |
Brand Name | Apple | |
Processor Core | Deca-core (10 Core) | |
Flash Memory Capacity | 2 TB | |
Processor Manufacturer | Apple | |
Maximum Battery Run Time | 9 Hours | |
WWAN Supported | Yes | |
GPS | Yes | |
DisplayPort | Yes | |
Cellular Data Connectivity Technology | HSPA+ | |
Cellular Data Connectivity Technology | 5G NR | |
Cellular Data Connectivity Technology | DC-HSDPA | |
Cellular Data Connectivity Technology | EDGE | |
Cellular Data Connectivity Technology | GPRS | |
Cellular Data Connectivity Technology | LTE | |
Cellular Data Connectivity Technology | HSPA | |
Cellular Data Connectivity Technology | HSDPA | |
Cellular Data Connectivity Technology | UMTS | |
Product Family | iPad Pro (5th Generation) | |
Cellular Generation | 5G | |
Front Camera Resolution | 12 Megapixel | |
Cellular Phone Capability | Yes | |
Energy Star | Yes | |
Product Color | Silver | |
Color Family | Silver | |
AI-powered | Yes | |
Battery Information | ||
Maximum Battery Run Time | 9 Hours | |
Built-in Devices | ||
Focus Modes | Auto-focus | |
Sensor Type | Accelerometer | |
Sensor Type | Barometer | |
Sensor Type | ToF | |
Sensor Type | Three-axis Gyro | |
Sensor Type | Digital Compass | |
Sensor Type | Ambient Light Sensor | |
Rear Camera | Yes | |
Rear Camera Resolution | 12 Megapixel | |
Rear Camera Resolution | 12 Megapixel | |
Front Camera | Yes | |
Front Camera Resolution | 12 Megapixel | |
Chipset | ||
Chipset Manufacturer | Apple | |
Chipset Model | M4 | |
Display & Graphics | ||
Aspect Ratio | 3:2 | |
Contrast Ratio | 2,000,000:1 | |
Screen Resolution | 2420 x 1668 | |
Brightness | 1600 cd/m² | |
Screen Size | 27.9 cm (11) | |
Graphics Controller Manufacturer | Apple | |
Graphics Memory Accessibility | Shared | |
Display Screen Type | Tandem OLED | |
Display Screen Technology | True Tone Technology | |
Display Screen Technology | Ultra Retina XDR Display | |
High Dynamic Range (HDR) Type | HDR10 | |
General Information | ||
Product Type | Tablet | |
Manufacturer Part Number | MWRT3NF/A | |
Manufacturer Website Address | http://www.apple.com | |
Manufacturer | Apple, Inc | |
Product Name | iPad Pro (5th Generation) Tablet | |
Product Line | iPad Pro (5th Generation) | |
Brand Name | Apple | |
Marketing Information | Get the highlights.
Take a closer look | Explore the full story Thrill. Sleeker. The all-new iPad Pro packs astonishing power into an unbelievably thin, light and portable design. Push the limits of what's possible on iPad with a superportable 11-inch model and an expansive 13-inch model that is thexa0thinnest product Apple has ever created.
The world's most advanced display. The new Ultra Retina XDR display introduces groundbreaking tandem OLED technology. Extreme brightness, incredibly precise contrast, and advanced technologies like ProMotion and Truexa0Tone give you a jaw-dropping visual experience . And you can use Reference Mode for color-accurate workflows.
Rocket chip. Introducing M4, the next generation of Applexa0silicon, delivering outrageous performance in the exceptionally thin and light design of iPadxa0Pro. An entirely new display engine enables stunning precision, colour and brightness. A powerful GPU with hardware-accelerated ray tracing renders game-changing graphics. And the Neuralxa0Engine in M4 makes iPadxa0Pro an absolute powerhouse forxa0AI.
iPadOS and apps. Workflow workhorses. iPadOS is designed to let you power through advanced workflows and do all the things you love with ease and simplicity. Run pro apps, play high-performance games and take on creative projects of any size with an intuitive touch-first experience. | |
Interfaces/Ports | ||
DisplayPort | Yes | |
Thunderbolt | Yes | |
Charging Interface | USB Type C | |
USB Type-C | Yes | |
USB Type-C Detail | USB 4 Type-C | |
Memory | ||
Standard Memory | 16 GB | |
Miscellaneous | ||
Package Contents | ||
Features | HDR10 | |
Features | High Dynamic Range (HDR) | |
Features | iBeacon | |
Features | Oleophobic Coating | |
Features | Real-time Text (RTT) | |
Features | Scratch Resistant | |
Features | Screen Magnifier | |
Features | Smart HDR 4 | |
Features | Speak Screen | |
Features | Touch ID | |
Features | VoiceOver | |
Features | Volume Control Button | |
Features | Fingerprint Resistant | |
Features | Anti-reflective Coating | |
Features | AssistiveTouch | |
Features | Neural Engine | |
Features | Face Recognition | |
Features | LiDAR Scanner | |
Virtual Assistant Supported | Siri | |
Energy Star | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
WWAN Supported | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
GPS | Yes | |
Cellular Data Connectivity Technology | EDGE | |
Cellular Data Connectivity Technology | 5G NR | |
Cellular Data Connectivity Technology | UMTS | |
Cellular Data Connectivity Technology | LTE | |
Cellular Data Connectivity Technology | HSPA+ | |
Cellular Data Connectivity Technology | HSPA | |
Cellular Data Connectivity Technology | HSDPA | |
Cellular Data Connectivity Technology | GPRS | |
Cellular Data Connectivity Technology | DC-HSDPA | |
Near Field Communication | No | |
Cellular Generation | 5G | |
Cellular Network Supported | GSM 850 | |
Cellular Network Supported | GSM 1800 | |
Cellular Network Supported | GSM 900 | |
Cellular Network Supported | UMTS 2100 | |
Cellular Network Supported | UMTS 850 | |
Cellular Network Supported | UMTS 900 | |
Cellular Network Supported | GSM 1900 | |
Cellular Network Supported | UMTS 1900 | |
Cellular Network Supported | UMTS 1700 | |
Cellular Network Supported | HSDPA 900 | |
Cellular Network Supported | HSDPA 850 | |
Cellular Network Supported | HSDPA 2100 | |
Cellular Network Supported | HSDPA 1900 | |
Cellular Network Supported | HSDPA 1700 | |
SIM Size Supported | eSIM | |
Cellular Phone Capability | Yes | |
Operating System | ||
Operating System Platform | iPadOS | |
Physical Characteristics | ||
Weight (Approximate) | 446 g | |
Form Factor | Slate | |
Height | 249.7 mm | |
Width | 177.5 mm | |
Depth | 5.3 mm | |
Product Color | Silver | |
Color Family | Silver | |
Processor | ||
Processor Speed | 4.40 GHz | |
Processor Type | M4 | |
Processor Core | Deca-core (10 Core) | |
Processor Manufacturer | Apple | |
Processor & Chipset | ||
Processor Speed | 4.40 GHz | |
Processor Type | M4 | |
Processor Core | Deca-core (10 Core) | |
Processor Manufacturer | Apple | |
Chipset Manufacturer | Apple | |
Chipset Model | M4 | |
Software | ||
Operating System Platform | iPadOS | |
Storage | ||
Flash Memory Capacity | 2 TB |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
208.20 лв
-
545.60 лв
-
84.93 лв
-
28.08 лв
-
36.33 лв
-
24.86 лв
-
15.52 лв
-
2507.48 лв
-
8764.00 лв
-
44.78 лв
-
5.64 лв
-
5.64 лв
-
5.64 лв
-
1590.94 лв
-
84.57 лв
-
36.33 лв
-
141.99 лв
161.46 лв -
271.54 лв
-
236.55 лв
-
47.88 лв
-
50.28 лв
-
197.73 лв
-
569.34 лв
-
68.66 лв
-
2196.94 лв
-
126.48 лв
-
218.95 лв
-
1230.76 лв
-
301.78 лв
-
64.61 лв
-
1299.99 лв
-
255.82 лв
-
12.25 лв
-
40.30 лв
44.78 лв -
504.51 лв
-
570.69 лв
-
856.01 лв
-
83.05 лв
-
400.88 лв
-
641.13 лв
-
78.89 лв
-
59.98 лв
-
22.99 лв
-
11.99 лв
-
64.98 лв
-
46.99 лв
-
298.99 лв
-
308.98 лв
-
113.99 лв
-
64.99 лв
-
213.99 лв
-
34.99 лв
-
14.99 лв
-
25.99 лв
-
123.99 лв
129.99 лв -
79.99 лв
-
63.99 лв
-
343.99 лв
-
20.99 лв
-
66.99 лв
-
16.99 лв
-
21.99 лв
-
19.66 лв
-
31.99 лв
-
188.99 лв
-
21.99 лв
-
108.99 лв
-
184.99 лв
-
338.99 лв
389.99 лв -
24.99 лв
-
6.49 лв
-
21.99 лв
-
5.99 лв
-
16.99 лв
-
398.99 лв
-
18.99 лв
-
41.99 лв
43.99 лв -
44.99 лв
-
112.79 лв
-
14.99 лв
-
43.91 лв
45.72 лв -
159.98 лв
167.99 лв -
35.37 лв
37.38 лв -
12.68 лв
13.24 лв -
1930.54 лв
2153.41 лв -
214.75 лв
219.88 лв -
213.68 лв
220.28 лв -
385.70 лв
430.04 лв -
76.00 лв
86.01 лв -
2115.54 лв
2181.86 лв -
53.84 лв
74.37 лв -
76.15 лв
79.98 лв -
153.99 лв
161.26 лв -
45.84 лв
49.00 лв -
552.99 лв
624.95 лв -
9.83 лв
10.26 лв -
478.99 лв
498.99 лв -
59.92 лв
63.31 лв -
83.61 лв
89.58 лв -
265.03 лв
287.56 лв -
529.75 лв
564.06 лв -
230.77 лв
243.44 лв -
55.27 лв
56.37 лв -
38.32 лв
40.87 лв -
39.99 лв
42.29 лв -
17.24 лв
23.45 лв -
418.99 лв
448.99 лв -
51.07 лв
70.01 лв -
24.99 лв
28.06 лв -
49.67 лв
52.08 лв -
434.38 лв
456.98 лв -
625.34 лв
699.98 лв -
19.98 лв
22.83 лв -
207.99 лв
213.99 лв -
1304.48 лв
1352.99 лв -
288.28 лв
305.70 лв -
108.45 лв
128.36 лв -
369.04 лв
378.40 лв -
61.99 лв
68.98 лв -
139.10 лв
148.96 лв



