Basic | ||
---|---|---|
Product Type | Tablet | |
Screen Resolution | 2266 x 1488 | |
Standard Memory | 4 GB | |
Operating System | iPadOS 15 | |
Chipset | Apple A15 Bionic | |
Processor Speed | 2.93 GHz | |
Processor Type | A15 Bionic | |
Screen Size | 21.1 cm (8.3) | |
Brand Name | Apple | |
Processor Core | Dual-core (2 Core) | |
Flash Memory Capacity | 64 GB | |
Processor Manufacturer | Apple | |
Maximum Battery Run Time | 9 Hours | |
Finger Print Reader | Yes | |
WWAN Supported | Yes | |
GPS | Yes | |
Cellular Data Connectivity Technology | LTE Advanced | |
Cellular Data Connectivity Technology | UMTS | |
Cellular Data Connectivity Technology | DC-HSDPA | |
Cellular Data Connectivity Technology | HSDPA | |
Cellular Data Connectivity Technology | HSPA | |
Cellular Data Connectivity Technology | HSPA+ | |
Cellular Data Connectivity Technology | LTE | |
Product Family | iPad mini (6th Generation) | |
Cellular Generation | 5G | |
Front Camera Resolution | 12 Megapixel | |
Cellular Phone Capability | Yes | |
Energy Star | Yes | |
Product Color | Space Gray | |
Battery Information | ||
Maximum Battery Run Time | 9 Hours | |
Built-in Devices | ||
Focus Modes | Auto-focus | |
Sensor Type | Three-axis Gyro | |
Sensor Type | Barometer | |
Sensor Type | Digital Compass | |
Sensor Type | Fingerprint Sensor | |
Sensor Type | Accelerometer | |
Sensor Type | Ambient Light Sensor | |
Finger Print Reader | Yes | |
Rear Camera | Yes | |
Rear Camera Resolution | 12 Megapixel | |
Rear Camera Resolution | 12 Megapixel | |
Front Camera | Yes | |
Front Camera Resolution | 12 Megapixel | |
Chipset | ||
Chipset Manufacturer | Apple | |
Chipset Model | A15 Bionic | |
Display & Graphics | ||
Aspect Ratio | 3:2 | |
Screen Resolution | 2266 x 1488 | |
Screen Size | 21.1 cm (8.3) | |
Graphics Controller Manufacturer | Apple | |
Display Screen Type | LCD | |
Display Screen Technology | True Tone Technology | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
Display Screen Technology | Liquid Retina Display | |
General Information | ||
Product Type | Tablet | |
Manufacturer Part Number | MK893FD/A | |
Manufacturer Website Address | http://www.apple.com | |
Manufacturer | Apple, Inc | |
Product Name | iPad mini (6th Generation) Tablet | |
Product Line | iPad mini (6th Generation) | |
Brand Name | Apple | |
Marketing Information | All-screen design | Stunning all around iPad mini is meticulously designed to be absolutely beautiful. An all-new enclosure features a new edge-to-edge screen, along with narrow borders and elegant rounded corners. The 8.3-inch Liquid Retina display features True Tone, P3 wide colour and ultra-low reflectivity, making text sharp and colours vivid, wherever you are. 500 nits True Tone P3 Apple Pencil attaches magnetically to the side of iPad mini, so it's always with you and ready for a spur-of-the-moment sketch or spontaneous brainstorming session. iPad mini comes in four beautiful colours. And the new landscape stereo speakers are great when you're watching a show by the pool or listening to your favourite playlist at the park. Touch ID is integrated into the top button for fast, easy and secure authentication. Use your fingerprint to unlock your iPad or quickly and securely make a payment. Small is the new powerful. Delivering up to 40 per cent faster CPU performance and, with the Apple Neural Engine, up to 2x faster machine learning. So you can fly through your workday, studio session and more. 6-core CPU 5-core GPU Upload. Download. On the road. Wi-Fi 6 | |
Interfaces/Ports | ||
USB Type-C | Yes | |
USB Type-C Detail | USB 3.1 Gen 1 Type-C | |
Memory | ||
Standard Memory | 4 GB | |
Miscellaneous | ||
Package Contents | | |
Features | VoiceOver | |
Features | Voice Control | |
Features | Speak Screen | |
Features | Touch ID | |
Features | AirPlay Mirroring | |
Features | Anti-reflective Coating | |
Features | Assisted GPS (A-GPS) | |
Features | AssistiveTouch | |
Features | GLONASS | |
Features | Grease Repellent | |
Features | HDR10 | |
Features | iBeacon | |
Features | Neural Engine | |
Features | RTT and TTY Support | |
Features | Siri | |
Features | Smart HDR 3 | |
Energy Star | Yes | |
Network & Communication | ||
Bluetooth | Yes | |
Wireless LAN | Yes | |
WWAN Supported | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
GPS | Yes | |
Cellular Data Connectivity Technology | UMTS | |
Cellular Data Connectivity Technology | LTE | |
Cellular Data Connectivity Technology | HSPA+ | |
Cellular Data Connectivity Technology | HSPA | |
Cellular Data Connectivity Technology | HSDPA | |
Cellular Data Connectivity Technology | DC-HSDPA | |
Cellular Data Connectivity Technology | LTE Advanced | |
Near Field Communication | No | |
Cellular Generation | 5G | |
Cellular Network Supported | GSM | |
Cellular Network Supported | WCDMA | |
SIM Size Supported | eSIM | |
SIM Size Supported | Nano | |
Cellular Phone Capability | Yes | |
Operating System | ||
Operating System | iPadOS 15 | |
Operating System Platform | iOS | |
Physical Characteristics | ||
Weight (Approximate) | 297 g | |
Form Factor | Slate | |
Height | 6.3 mm | |
Width | 195.4 mm | |
Depth | 134.8 mm | |
Product Color | Space Gray | |
Processor | ||
Processor Speed | 2.93 GHz | |
Processor Type | A15 Bionic | |
Processor Core | Dual-core (2 Core) | |
Processor Manufacturer | Apple | |
2nd Processor Core | Quad-core (4 Core) | |
Combined Processor Core | Hexa-core | |
Processor & Chipset | ||
Processor Speed | 2.93 GHz | |
Processor Type | A15 Bionic | |
Processor Core | Dual-core (2 Core) | |
Processor Manufacturer | Apple | |
Chipset Manufacturer | Apple | |
Chipset Model | A15 Bionic | |
2nd Processor Core | Quad-core (4 Core) | |
Software | ||
Operating System | iPadOS 15 | |
Operating System | iPadOS 15 | |
Operating System Platform | iOS | |
Storage | ||
Flash Memory Capacity | 64 GB |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
208.20 лв
-
545.60 лв
-
84.93 лв
-
28.08 лв
-
36.33 лв
-
24.86 лв
-
15.52 лв
-
2507.48 лв
-
8764.00 лв
-
44.78 лв
-
5.64 лв
-
5.64 лв
-
5.64 лв
-
1590.94 лв
-
84.57 лв
-
36.33 лв
-
141.99 лв
161.46 лв -
271.54 лв
-
236.55 лв
-
47.88 лв
-
50.28 лв
-
197.73 лв
-
569.34 лв
-
68.66 лв
-
2196.94 лв
-
126.48 лв
-
218.95 лв
-
1230.76 лв
-
301.78 лв
-
64.61 лв
-
1299.99 лв
-
255.82 лв
-
12.25 лв
-
40.30 лв
44.78 лв -
504.51 лв
-
570.69 лв
-
856.01 лв
-
83.05 лв
-
400.88 лв
-
641.13 лв
-
78.89 лв
-
59.98 лв
-
22.99 лв
-
11.99 лв
-
64.98 лв
-
46.99 лв
-
298.99 лв
-
308.98 лв
-
113.99 лв
-
64.99 лв
-
213.99 лв
-
34.99 лв
-
14.99 лв
-
25.99 лв
-
123.99 лв
129.99 лв -
79.99 лв
-
63.99 лв
-
343.99 лв
-
20.99 лв
-
66.99 лв
-
16.99 лв
-
21.99 лв
-
19.66 лв
-
188.99 лв
-
31.99 лв
-
21.99 лв
-
108.99 лв
-
184.99 лв
-
338.99 лв
389.99 лв -
24.99 лв
-
6.49 лв
-
21.99 лв
-
5.99 лв
-
16.99 лв
-
41.99 лв
43.99 лв -
18.99 лв
-
398.99 лв
-
44.99 лв
-
112.79 лв
-
14.99 лв
-
27.12 лв
29.84 лв -
45.84 лв
49.00 лв -
1681.56 лв
1731.05 лв -
26.05 лв
26.84 лв -
121.19 лв
134.40 лв -
41.70 лв
49.99 лв -
27.27 лв
28.87 лв -
478.99 лв
498.99 лв -
503.77 лв
523.98 лв -
1747.87 лв
1823.81 лв -
41.14 лв
42.75 лв -
21.97 лв
22.92 лв -
127.99 лв
134.89 лв -
625.34 лв
699.98 лв -
64.96 лв
67.65 лв -
123.99 лв
129.99 лв -
1405.82 лв
1466.92 лв -
132.16 лв
164.29 лв -
17.24 лв
23.45 лв -
12.86 лв
13.42 лв -
214.75 лв
219.88 лв -
24.99 лв
28.06 лв -
30.81 лв
32.14 лв -
2115.54 лв
2181.86 лв -
22.79 лв
34.99 лв -
919.26 лв
929.65 лв -
879.99 лв
949.99 лв -
22.27 лв
25.67 лв -
253.99 лв
259.99 лв -
300.72 лв
382.62 лв -
42.86 лв
44.73 лв -
159.98 лв
167.99 лв -
1304.48 лв
1352.99 лв -
4.92 лв
5.03 лв -
63.95 лв
69.63 лв -
219.98 лв
234.99 лв -
434.38 лв
456.98 лв -
107.16 лв
111.82 лв -
38.32 лв
40.87 лв -
176.09 лв
179.58 лв



