Basic | ||
---|---|---|
Product Type | Tablet | |
Screen Resolution | 2360 x 1640 | |
Standard Memory | 4 GB | |
Chipset | Apple A14 Bionic | |
Processor Speed | 3 GHz | |
Processor Type | Firestorm | |
Screen Size | 27.7 cm (10.9) | |
Brand Name | Apple | |
Processor Core | Dual-core (2 Core) | |
Service Provider | Unlocked | |
Flash Memory Capacity | 256 GB | |
Processor Manufacturer | Apple | |
Finger Print Reader | Yes | |
WWAN Supported | Yes | |
GPS | Yes | |
Cellular Data Connectivity Technology | HSDPA | |
Cellular Data Connectivity Technology | HSPA | |
Cellular Data Connectivity Technology | HSPA+ | |
Cellular Data Connectivity Technology | LTE | |
Cellular Data Connectivity Technology | LTE Advanced | |
Cellular Data Connectivity Technology | UMTS | |
Cellular Data Connectivity Technology | DC-HSDPA | |
Cellular Data Connectivity Technology | EDGE | |
Cellular Data Connectivity Technology | GPRS | |
Product Family | iPad (10th Generation) | |
Cellular Generation | 5G | |
Front Camera Resolution | 12 Megapixel | |
Cellular Phone Capability | Yes | |
Energy Star | Yes | |
Product Color | Silver | |
Built-in Devices | ||
Focus Modes | Auto-focus | |
Sensor Type | Ambient Light Sensor | |
Sensor Type | Barometer | |
Sensor Type | Digital Compass | |
Sensor Type | Fingerprint Sensor | |
Sensor Type | Three-axis Gyro | |
Sensor Type | Accelerometer | |
Finger Print Reader | Yes | |
Rear Camera | Yes | |
Rear Camera Resolution | 12 Megapixel | |
Rear Camera Resolution | 12 Megapixel | |
Front Camera | Yes | |
Front Camera Resolution | 12 Megapixel | |
Chipset | ||
Chipset Manufacturer | Apple | |
Chipset Model | A14 Bionic | |
Display & Graphics | ||
Screen Resolution | 2360 x 1640 | |
Screen Size | 27.7 cm (10.9) | |
Graphics Controller Manufacturer | Apple | |
Display Screen Type | LCD | |
Display Screen Technology | True Tone Technology | |
Display Screen Technology | Liquid Retina Display | |
Display Screen Technology | In-plane Switching (IPS) Technology | |
General Information | ||
Product Type | Tablet | |
Manufacturer Part Number | MQ6T3FD/A | |
Manufacturer Website Address | http://www.apple.com | |
Manufacturer | Apple, Inc | |
Product Name | iPad (10th Generation) Tablet | |
Product Line | iPad (10th Generation) | |
Brand Name | Apple | |
Marketing Information | Meet the redesigned iPad. The all-new iPad is colorfully reimagined to be more capable, more intuitive, and even more fun. With a new all-screen design, 10.9-inch Liquidxa0Retinaxa0display, and four gorgeous colors, iPad delivers a powerful way to get things done, create, and stay connected. Add on essential accessories designed just for iPad and enjoy endless versatility for everything you love to do. Draw, paint, and write with Applexa0Pencil. Type comfortably, use a trackpad, and enjoy content with the versatile two-piece design of the Magicxa0Keyboard Folio. You can use familiar keyboard shortcuts or the click-anywhere trackpad. And get an incredible typing experience. iPadOS brings it all together and makes everything on iPad feel smooth and easy. Run your favorite apps side by side, edit and share photos with others, and get to allxa0yourxa0files. Make quick work of yourxa0work. Get things done - all on one device. Take notes, collaborate, and work seamlessly between apps. From pie charts to pie recipes, iPad is designed for all kinds of productivity. The A14xa0Bionic chip delivers power and performance for any activity. Edit a 4K video in iMovie, plan a globe-trotting vacation with friends, or play a graphics-intensive game. With all-day battery life, you can do it all without skipping axa0beat. Edit a spreadsheet, finesse a Keynote presentation, and take amazing notes. The Magic Keyboard Folio gives you a comfortable typing experience and a trackpad for precise tasks. Create to your heart's content. Express yourself, draw, and brainstorm on a flexible creative powerhouse. The stunning 10.9-inch Liquidxa0Retinaxa0display makes an incredible canvas. So you can doodle, take notes, mark up documents, and a lot more with Applexa0Pencil. Record and refine from anywhere with high-quality built-in mics and landscape stereo speakers. Start a podcast, compose a beat, score a film - your creative projects sound fantastic. Shoot content with the 12MP Wide back camera. Snap and retouch photos, edit videos in 4K, and scan and mark up documents - allxa0onxa0iPad. Get in touch. Stayxa0inxa0frame. With the new landscape 12MP Ultra Wide front camera, you'll be perfectly in frame whether you're on a FaceTime call, attending a video conference, or recording a selfie. And with Center Stage, the camera automatically adjusts to keep you centered in the shot. Download files, play games online, and stream movies with Wi-Fi 6. And when you're away from Wi-Fi, you can access superfast connections withxa05G. Watch | Learn | And levelxa0up. Dive into your favorite shows, apps, and games on the beautiful 10.9-inch Liquidxa0Retinaxa0display. And with Truexa0Tone technology, it's comfortable to view in any light. | |
Interfaces/Ports | ||
USB Type-C | Yes | |
USB Type-C Detail | USB Type-C 2.0, DisplayPort, Magnetic Connector | |
Memory | ||
Standard Memory | 4 GB | |
Miscellaneous | ||
Package Contents | | |
Features | Face Recognition | |
Features | Fingerprint Resistant | |
Features | GLONASS | |
Features | HDR10 | |
Features | iBeacon | |
Features | Neural Engine | |
Features | Oleophobic Coating | |
Features | Scratch Resistant | |
Features | Siri | |
Features | Smart HDR 3 | |
Features | Touch ID | |
Features | Voice Control | |
Features | Volume Control Button | |
Features | AssistiveTouch | |
Features | Assisted GPS (A-GPS) | |
Features | AirPlay Mirroring | |
Energy Star | Yes | |
Network & Communication | ||
Service Provider | Unlocked | |
Bluetooth | Yes | |
Wireless LAN | Yes | |
WWAN Supported | Yes | |
Wireless LAN Standard | IEEE 802.11ax | |
GPS | Yes | |
Cellular Data Connectivity Technology | EDGE | |
Cellular Data Connectivity Technology | DC-HSDPA | |
Cellular Data Connectivity Technology | GPRS | |
Cellular Data Connectivity Technology | HSDPA | |
Cellular Data Connectivity Technology | HSPA | |
Cellular Data Connectivity Technology | HSPA+ | |
Cellular Data Connectivity Technology | LTE | |
Cellular Data Connectivity Technology | LTE Advanced | |
Cellular Data Connectivity Technology | UMTS | |
Near Field Communication | No | |
Cellular Generation | 5G | |
Cellular Network Supported | UMTS 900 | |
Cellular Network Supported | HSDPA 1900 | |
Cellular Network Supported | HSDPA 1700 | |
Cellular Network Supported | GSM 900 | |
Cellular Network Supported | GSM 850 | |
Cellular Network Supported | GSM 1900 | |
Cellular Network Supported | GSM 1800 | |
Cellular Network Supported | UMTS 850 | |
Cellular Network Supported | UMTS 2100 | |
Cellular Network Supported | UMTS 1900 | |
Cellular Network Supported | UMTS 1700 | |
Cellular Network Supported | HSDPA 900 | |
Cellular Network Supported | HSDPA 2100 | |
Cellular Network Supported | HSDPA 850 | |
SIM Size Supported | Nano | |
SIM Size Supported | eSIM | |
Cellular Phone Capability | Yes | |
Operating System | ||
Operating System Platform | iPadOS | |
Physical Characteristics | ||
Weight (Approximate) | 481 g | |
Form Factor | Slate | |
Height | 248.7 mm | |
Width | 179.6 mm | |
Depth | 7.1 mm | |
Product Color | Silver | |
Processor | ||
Processor Speed | 3 GHz | |
Processor Type | Firestorm | |
Processor Core | Dual-core (2 Core) | |
Processor Manufacturer | Apple | |
2nd Processor Manufacturer | Apple | |
2nd Processor Type | Icestorm | |
2nd Processor Speed | 1.80 GHz | |
2nd Processor Core | Quad-core (4 Core) | |
Combined Processor Core | Hexa-core | |
Processor & Chipset | ||
Processor Speed | 3 GHz | |
Processor Type | Firestorm | |
Processor Core | Dual-core (2 Core) | |
Processor Manufacturer | Apple | |
Chipset Manufacturer | Apple | |
Chipset Model | A14 Bionic | |
2nd Processor Manufacturer | Apple | |
2nd Processor Type | Icestorm | |
2nd Processor Speed | 1.80 GHz | |
2nd Processor Core | Quad-core (4 Core) | |
Software | ||
Operating System Platform | iPadOS | |
Storage | ||
Flash Memory Capacity | 256 GB |
-
Какво пазаруват другите
-
Най-продавани продукти
-
Промоционални продукти
-
208.20 лв
-
545.60 лв
-
84.93 лв
-
28.08 лв
-
36.33 лв
-
24.86 лв
-
15.52 лв
-
2507.48 лв
-
8764.00 лв
-
44.78 лв
-
5.64 лв
-
5.64 лв
-
5.64 лв
-
1590.94 лв
-
84.57 лв
-
36.33 лв
-
141.99 лв
161.46 лв -
271.54 лв
-
236.55 лв
-
47.88 лв
-
50.28 лв
-
197.73 лв
-
569.34 лв
-
68.66 лв
-
2196.94 лв
-
126.48 лв
-
218.95 лв
-
1230.76 лв
-
301.78 лв
-
64.61 лв
-
1299.99 лв
-
255.82 лв
-
12.25 лв
-
40.30 лв
44.78 лв -
504.51 лв
-
570.69 лв
-
856.01 лв
-
83.05 лв
-
400.88 лв
-
641.13 лв
-
78.89 лв
-
59.98 лв
-
22.99 лв
-
11.99 лв
-
64.98 лв
-
46.99 лв
-
298.99 лв
-
308.98 лв
-
113.99 лв
-
64.99 лв
-
213.99 лв
-
34.99 лв
-
14.99 лв
-
25.99 лв
-
123.99 лв
129.99 лв -
79.99 лв
-
63.99 лв
-
343.99 лв
-
20.99 лв
-
66.99 лв
-
16.99 лв
-
21.99 лв
-
31.99 лв
-
188.99 лв
-
21.99 лв
-
108.99 лв
-
184.99 лв
-
338.99 лв
389.99 лв -
24.99 лв
-
6.49 лв
-
21.99 лв
-
5.99 лв
-
16.99 лв
-
398.99 лв
-
41.99 лв
43.99 лв -
18.99 лв
-
44.99 лв
-
14.99 лв
-
34.99 лв
-
112.79 лв
-
253.99 лв
259.99 лв -
176.09 лв
179.58 лв -
249.56 лв
259.99 лв -
17.24 лв
23.45 лв -
22.90 лв
30.90 лв -
35.37 лв
37.38 лв -
434.38 лв
456.98 лв -
9.83 лв
10.26 лв -
15.59 лв
17.64 лв -
132.16 лв
164.29 лв -
22.79 лв
34.99 лв -
9.00 лв
10.99 лв -
137.60 лв
138.99 лв -
139.10 лв
148.96 лв -
1930.54 лв
2153.41 лв -
53.84 лв
74.37 лв -
232.61 лв
246.90 лв -
369.04 лв
378.40 лв -
2115.54 лв
2181.86 лв -
1304.48 лв
1352.99 лв -
529.75 лв
564.06 лв -
552.99 лв
624.95 лв -
27.12 лв
29.84 лв -
2408.99 лв
2486.51 лв -
28.86 лв
34.82 лв -
12.68 лв
13.24 лв -
30.81 лв
32.14 лв -
22.27 лв
25.67 лв -
919.26 лв
929.65 лв -
213.68 лв
220.28 лв -
24.99 лв
27.93 лв -
568.99 лв
588.98 лв -
55.27 лв
56.37 лв -
45.21 лв
79.00 лв -
39.99 лв
42.29 лв -
123.99 лв
129.99 лв -
63.95 лв
69.63 лв -
361.20 лв
369.98 лв -
51.07 лв
70.01 лв -
64.96 лв
67.65 лв



