Specifications:
Intel® Xeon® W-2265 Processor (19.25M Cache, 3.50 GHz) | |
Essentials | |
Product Collection | Intel® Xeon® W Processor |
Code Name | Products formerly Cascade Lake |
Vertical Segment | Workstation |
Processor Number | W-2265 |
Status | Launched |
Launch Date | Q4'19 |
Lithography | 14 nm |
CPU Specifications | |
# of Cores | 12 |
# of Threads | 24 |
Processor Base Frequency | 3.50 GHz |
Max Turbo Frequency | 4.60 GHz |
Cache | 19.25 MB |
Bus Speed | 8 GT/s |
# of QPI Links | 0 |
# of UPI Links | 0 |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.80 GHz |
TDP | 165 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 1 TB |
Memory Types | DDR4 2933 |
Max # of Memory Channels | 4 |
Max Memory Bandwidth | 93.85 GB/s |
Physical Address Extensions | 46-bit |
ECC Memory Supported ‡ | Yes |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 3.0 |
PCI Express Configurations ‡ | x4, x8, x16 |
Max # of PCI Express Lanes | 48 |
Package Specifications | |
Sockets Supported | FCLGA2066 |
Max CPU Configuration | 1 |
TCASE | 61°C |
Package Size | 45mm x 52.5mm |
Advanced Technologies | |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Optane™ Memory Supported ‡ | No |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2.0 |
Intel vPro® Platform Eligibility ‡ | Yes |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® Transactional Synchronization Extensions | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
# of AVX-512 FMA Units | 2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Intel® Demand Based Switching | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | No |
Intel® Memory Protection Extensions (Intel® MPX) | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Виж още Сървъри Процесори Intel
Виж всички Сървъри Процесори в категорията
Технически характеристики
Процесор сокет: | LGA2066 |
---|
Добави Ревю / Въпрос
Оцени продукта или задай въпрос?
- 5
- 4
- 3
- 2
- 1