SD22204DB-GNY-W
2MP 4x Starlight WizSense Network PTZ Camera
> 1/2.8" STARVIS™ CMOS.
> Powerful 4x optical zoom.
> Max. 25/30fps@1080P.
> Max 100°/s pan speed.
> Supports face detection.
> Support Wi-Fi.
> IP66, IK10.
> SMD 3.0.
> 6000V lightning-proof
Specifications:
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 2 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1 s–1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.005 [email protected] B/W: 0.0005 [email protected] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm–12 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6–F3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 99.1°–31.9°; V: 53.4°–18.0°; D: 117.7°–36.6° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 4× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto; semi-auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
165.5 m (542.98 ft) | 65.4 m (214.57 ft) | 33.1 m (108.60 ft) | 16.6 m (54.46 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0°–355° Tilt: 0°–90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°/s–100°/s Tilt: 0.1°/s–60°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 100°/s; Tilt: 60°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Pattern; Preset; Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ Protocol | SD Pelco-P/D(Auto recognition) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Supports face detection, face track, snapshot, and face enhancement; Supports face cutout: Face, one-inch photo; Capturing strategies include real-time capturing and quality first. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG(Sub Stream); Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576); CIF (352 × 288); VGA (640 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 1080p/1.3M/720p@(1–25/30 fps) Sub stream 1: D1/VGA/CIF@(1–25/30 fps) Sub stream 2: 1080p/1.3M/720p@(1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 2048 kbps–8192 kbps H.265: 768 kbps–6400 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Electronic defog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | ≥ 55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi–Wireless Standard | 802.11n; IEEE802.11b; 802.11g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi–Wireless Frequency Range | 2.4GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wi-Fi–Wireless Transmission Rate | 150 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; SSL; Qos; FTP; UPnP; ICMP; SNMP; IGMP; ARP; RTCP; RTP; PPPoE; RTMP; Bonjour; SAMBA; NFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF(Profile S&G&T); P2P; CGI; SDK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; Micro SD card (512 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE 9 and later versions Chrome 41 and later versions Firefox 50 and later versions iOS 10 and later versions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: CE-LVD: IEC 62368-1/ CE-EMC/EN55032/ EN61000-3-3/EN IEC61000-3-2/EN50130-4/EN55035 FCC: 47 CFR FCC Part15, Subpart B, ANSI C63.4:2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Capture; preset; tour; pattern; recordings; alarm digital input; send email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Motion/Tampering detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 1 A ± 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2.7 W Max.: 4.8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ≤ 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP66, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 89 mm × Φ122 mm (3.50" × Φ4.80") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.5 kg (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.7 kg (1.54 lb) |
Виж още Цифрови IP камери Dahua
Виж всички Цифрови IP камери в категорията
Документация
Технически характеристики
Вид: | Управляеми камери (PTZ - Pan/Tilt/Zoom) |
---|---|
Външен монтаж: | Да |
Безжична: | Да |
IR Осветление: | Не |
Мрежова: | Да |
Разделителна способност, max: | 2MP |
Аудио: | Няма |
Добави Ревю / Въпрос
Оцени продукта или задай въпрос?
- 5
- 4
- 3
- 2
- 1
Вземи на изплащане
- Какво пазаруват другите
- Най-продавани продукти
- Промоционални продукти
-
93.11 лв
-
140.54 лв
-
260.16 лв
-
75.77 лв
91.67 лв -
75.95 лв
-
73.53 лв
85.13 лв -
156.22 лв
-
75.91 лв
89.49 лв -
78.60 лв
-
192.78 лв
-
123.41 лв
-
117.00 лв
-
134.40 лв
-
80.40 лв
-
164.99 лв
-
70.03 лв
-
324.31 лв
-
241.55 лв
309.95 лв -
121.43 лв
-
100.55 лв
122.24 лв -
130.78 лв
-
160.70 лв
207.35 лв -
142.46 лв
-
42.99 лв
-
81.73 лв
-
99.46 лв
-
95.75 лв
-
133.69 лв
138.24 лв -
103.07 лв
-
246.43 лв
-
169.33 лв
-
156.24 лв
-
78.24 лв
-
536.88 лв
-
248.90 лв
-
121.42 лв
-
71.25 лв
83.70 лв -
98.94 лв
120.05 лв -
135.83 лв
-
121.43 лв
-
144.99 лв
-
123.98 лв
-
80.40 лв
-
94.99 лв
-
117.00 лв
-
79.99 лв
-
74.99 лв
-
106.99 лв
-
42.99 лв
-
98.07 лв
-
48.98 лв
-
70.03 лв
-
123.41 лв
-
164.99 лв
-
126.38 лв
-
129.99 лв
-
168.99 лв
175.04 лв -
246.99 лв
-
54.99 лв
-
156.22 лв
-
144.89 лв
-
81.78 лв
-
259.99 лв
-
418.99 лв
460.55 лв -
45.99 лв
-
80.59 лв
-
64.99 лв
-
269.99 лв
-
39.99 лв
-
369.99 лв
-
204.99 лв
-
122.99 лв
-
86.99 лв
-
62.99 лв
-
109.99 лв
115.00 лв -
101.99 лв
-
139.99 лв
-
528.99 лв
584.96 лв -
326.99 лв
-
134.99 лв
-
247.62 лв
323.64 лв -
1264.36 лв
1704.13 лв -
1099.80 лв
1458.04 лв -
71.76 лв
82.94 лв -
441.32 лв
594.83 лв -
648.70 лв
859.99 лв -
417.60 лв
558.00 лв -
462.85 лв
623.84 лв -
247.62 лв
323.64 лв -
181.12 лв
234.36 лв -
143.18 лв
181.91 лв -
411.33 лв
546.84 лв -
75.77 лв
91.67 лв -
1047.42 лв
1411.74 лв -
88.39 лв
106.96 лв -
75.77 лв
91.67 лв -
1516.90 лв
2044.51 лв -
287.19 лв
371.06 лв -
90.18 лв
109.13 лв -
315.82 лв
408.17 лв -
486.86 лв
656.21 лв -
269.32 лв
353.77 лв -
425.95 лв
569.16 лв -
132.17 лв
165.17 лв -
97.79 лв
120.53 лв -
128.89 лв
150.60 лв -
81.16 лв
98.22 лв -
268.18 лв
280.88 лв -
1786.82 лв
2408.33 лв -
503.81 лв
667.90 лв -
424.56 лв
558.00 лв -
227.01 лв
295.74 лв -
75.77 лв
91.67 лв -
197.64 лв
253.20 лв -
86.59 лв
104.77 лв -
2100.83 лв
2785.13 лв -
391.64 лв
517.30 лв -
368.51 лв
480.19 лв -
290.56 лв
375.42 лв -
113.61 лв
139.69 лв
Свързани продукти и тагове:
Свързани продукти
-
IP камера Dahua IPC-HDW5442TM-ASE-0280B, куполна, 4MP (2688x1520@25fps), 2.8mm обектив, H.265+/H.265/H.264+/H.264/MJPEG, IR осветленост (до 50м), външна IP67, PoE, 1x RJ45 10M/100M Base-T
401.64лв
-
IP камерa Dahua IPC-HDW2541TM-S-0280B, куполна камера, 5Mpix (2592x1944@25FPS), 2.8mm моторизиран обектив, H.265/H.264/H.264H/H.264B/MJPEG, IR осветление (до 30 м.), външна IP67, PoE (802.3af), microSD до 512GB, микрофон
403.68лв
-
IP камерa Dahua IPC-HDW2541TM-S-0280B Black, куполна камера, 5Mpix (2592x1944@25FPS), 2.8mm моторизиран обектив, H.265/H.264/H.264H/H.264B/MJPEG, IR осветление (до 30 м.), външна IP67, PoE (802.3af), microSD до 512GB, микрофон
403.68лв