Dahua IPC-HFW5442H-Z4HE
4MP IR Vari-focal Bullet WizMind Network Camera
> 4-MP 1/1.8" CMOS image sensor, low luminance, and high definition image.
> Outputs max. 4 MP (2688×1520) @25/30 fps.
> Built-in IR LED, and the max. illumination distance is 120 m.
> ROI, SVC, SMART H.264+/H.265+, AI H.264/H.265, encoding after filter, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> With deep learning algorithm, it supports: video metadata, smart sound detection, IVS, face detection, smart object detection, and people counting, etc.
> Alarm: 3 in, 2 out; audio: 1 in, 1 out; RS-485; analog output; power output; supports max. 512 G Micro SD card, built-in dual Mic.
> 24 VAC/12 VDC/PoE power supply; ePoE.
> IP67 and IK10 protection, heater.
> SMD 3.0.
> Anti-corrosion model optional.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.0007 [email protected] (Color, 30 IRE) 0.0004 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 120 m (393.70 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; Zoomprio; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0-360° Tilt: 0-90° Rotation: 0-360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | Module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 8 mm–32 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 43°–15°; V: 24°–9°; D: 50°–17° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control Type | P-Iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
W | 147.3 m (483.27 ft) | 58.9 m (193.24 ft) | 29.5 m (96.78 ft) | 14.7 m (48.23 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | 395.0 m (1295.93 ft) | 158.0 m (518.37 ft) | 79.0 m (259.19 ft) | 39.5 m (129.59 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Object Detection | Smart abandoned object; smart missing object | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AcuPick | Uses deep learning algorithms and works with back-end devices to accurately match targets, such as people and motor vehicles, and search through live and recorded videos to quickly locate targets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI SSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes and 8 expressions; face snapshot set as face, one-inch photo or custom; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | Tripwire people counting, generating and exporting report (day/week/month/year); people counting in area and queue management, generating and exporting report (day/week/month); 4 rules can be set for tripwire, people counting in area and queue management. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Map | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata | Motor vehicle, non-motor vehicle, face, human body detection; track; snapshot; snapshot optimization; optimal face snapshot upload. Motor vehicle attributes: vehicle type, vehicle color, vehicle logo and other attributes : seatbelt, smoking, calling. Non-motor vehicle attributes: type, color, number of people, top type and color, hat. Human body attributes: gender, top/bottom type and color, bag, hat and umbrella. Face attributes: gender, age, expressions, glasses, face mask and beard. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Sound Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2688 × 1520 (1 fps–25/30 fps) /1920 × 1080 (1 fps–50/60 fps) Sub stream: D1@ (1–25/30 fps) Third stream: 1080p@ (1–25/30 fps) Fourth stream: 720p@ (1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 4 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–16384 kbps; H.265: 12 kbps–11008 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 140 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Stabilization | Electronic Image Stabilization (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 4M (2688×1520 )resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 8 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in dual Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; abandoned object; missing object; loitering detection; people gathering; parking detection; scene changing; audio detection; voltage detection; external alarm; face detection; video metadata; SMD; people counting in area; stay detection; people counting; people number error detection; queue people number alarm; queue time alarm; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Enhancement Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 80 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 512 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE 9 and later Chrome: Chrome 102 and later Firefox: Firefox 88 and later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | SmartPSS Lite; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Configuration encryption;Trusted execution;Digest;Security logs;WSSE;Account lockout;syslog;Video encryption;802.1x;IP/MAC filtering;HTTPS;Trusted upgrade;Trusted boot;Firmware encryption;Generation and importing of X.509 certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14, UL 50E NEMA Type 4X (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 (baud rate range:1200 bps–115200 bps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (terminal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (terminal) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 3 channels in: wet contact, 5mA 3V–5V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 2 channels out: dry contact, 1,000mA 30V DC/500mA 50V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Output | 1 channel (CVBS output: BNC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 12 VDC power output, max. current 165 mA, peak current 700 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/24 VAC/PoE (802.3at)/ePoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 4.9 W (12 VDC); 6.2 W (24 VAC); 5.9 W (PoE) Max. (Focus+WDR+ Intelligence on+IR on): 13.3 W (12 VDC); 16.3 W (24 VAC); 16.4 W (PoE) Heating: 3 W (12 VDC); 3.8 W (24 VAC); 3.9 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal + plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 345.6 mm × 134.2 mm × 135.1 mm (13.61" × 5.28" × 5.32") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.6 kg (3.53 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 2.4 kg (5.29 lb) |
Виж още Цифрови IP камери Dahua
Виж всички Цифрови IP камери в категорията
Вид: | Насочени ("bullet") камери |
---|---|
Външен монтаж: | Да |
Безжична: | Не |
IR Осветление: | Да |
Мрежова: | Да |
Разделителна способност, max: | 4MP |
Аудио: | Микрофон |
- 5
- 4
- 3
- 2
- 1
- Какво пазаруват другите
- Най-продавани продукти
- Промоционални продукти
-
75.77 лв
91.67 лв -
91.99 лв
-
166.68 лв
-
156.63 лв
-
93.11 лв
-
140.54 лв
-
81.73 лв
-
75.77 лв
91.67 лв -
75.95 лв
-
66.99 лв
-
73.53 лв
85.13 лв -
75.91 лв
89.49 лв -
78.59 лв
-
352.04 лв
-
164.99 лв
-
324.31 лв
-
241.55 лв
309.95 лв -
121.43 лв
-
134.40 лв
-
130.78 лв
-
163.21 лв
-
142.46 лв
-
123.98 лв
-
95.75 лв
-
133.69 лв
138.24 лв -
81.73 лв
-
103.07 лв
-
246.43 лв
-
246.32 лв
-
169.33 лв
-
70.40 лв
-
156.98 лв
-
141.16 лв
-
78.24 лв
-
123.41 лв
-
536.88 лв
-
126.38 лв
-
248.90 лв
-
121.42 лв
-
129.42 лв
-
144.99 лв
-
123.98 лв
-
80.40 лв
-
94.99 лв
-
74.99 лв
-
106.99 лв
-
42.99 лв
-
48.98 лв
-
156.63 лв
-
66.99 лв
-
70.03 лв
-
123.41 лв
-
126.38 лв
-
164.99 лв
-
246.99 лв
-
168.99 лв
175.04 лв -
156.22 лв
-
54.99 лв
-
129.99 лв
-
259.99 лв
-
81.78 лв
-
144.89 лв
-
418.99 лв
460.55 лв -
45.99 лв
-
80.59 лв
-
64.99 лв
-
39.99 лв
-
369.99 лв
-
204.99 лв
-
122.99 лв
-
86.99 лв
-
62.99 лв
-
109.99 лв
115.00 лв -
101.99 лв
-
139.99 лв
-
528.99 лв
584.96 лв -
326.99 лв
-
139.99 лв
-
144.99 лв
148.37 лв -
304.35 лв
-
247.62 лв
323.64 лв -
1264.36 лв
1704.13 лв -
247.62 лв
323.64 лв -
648.70 лв
859.99 лв -
417.60 лв
558.00 лв -
411.33 лв
546.84 лв -
71.76 лв
82.94 лв -
143.18 лв
181.91 лв -
1099.80 лв
1458.04 лв -
441.32 лв
594.83 лв -
315.82 лв
408.17 лв -
75.77 лв
91.67 лв -
462.85 лв
623.84 лв -
88.39 лв
106.96 лв -
1516.90 лв
2044.51 лв -
1047.42 лв
1411.74 лв -
181.12 лв
234.36 лв -
287.19 лв
371.06 лв -
90.18 лв
109.13 лв -
75.77 лв
91.67 лв -
269.32 лв
353.77 лв -
268.18 лв
280.88 лв -
503.81 лв
667.90 лв -
81.16 лв
98.22 лв -
1786.82 лв
2408.33 лв -
425.95 лв
569.16 лв -
486.86 лв
656.21 лв -
424.56 лв
558.00 лв -
342.69 лв
451.98 лв -
227.01 лв
295.74 лв -
103.17 лв
128.34 лв -
556.48 лв
737.75 лв -
324.31 лв
426.31 лв -
132.17 лв
165.17 лв -
128.89 лв
150.60 лв -
333.88 лв
432.17 лв -
97.79 лв
120.53 лв -
86.59 лв
104.77 лв -
402.26 лв
533.45 лв -
391.64 лв
517.30 лв
-
IP камера Dahua SD5A425GB-HNR, PTZ (Pan/Tilt/Zoom) камера, 4Mpix(2560x1440@30fps), 5 - 125mm варифокален обектив, H.265+/H.265/H.264+/H.264/H.264H/H.264B/MJPEG, IR осветеност (до 150m), външна IP67/IK10, PoE+, microSD до 512GB
1285.86лв
-
IP камера Dahua ITC413-PW4D-Z3, насочена "bullet" камера, 4Mpix(2688x1520@25fps), 8-32mm моторизиран варифокален обектив, H.265/H.264B/H.264M/H.264H/MJPEG, IR осветеност (до 30 метра), външна IP67/IK10, PoE, microSD до 256GB, микрофон, говорител
1296.65лв
-
IP камера UniVIEW IPC6424SR-X25-VF-B, управляема PTZ, 4Mpix(2688x1520@30fps), 4.8-120mm моторизиран автофокусен обектив, UltraH.265/H.265/H.264/MJPEG, IR осветленост (до 100м), външна IP66, PoE+(802.3at), microSD до 256GB
1311.97лв